![]() |
ENTOMOLOGY FOR EDUCATORS
|
Registration Information |
Course Objectives |
Schedule of Topics |
Grading |
I. | Instructor: Dr. John R. Meyer |
![]() |
|
II. |
| ||
III. | Course Objectives: | ||
| |||
IV. | Tentative Schedule of Topics: |
| Jan. 8 | Introduction: Importance of Insects | ||
| 15 | Phylum Arthropoda | ||
| 22 | Class Insecta -- Microcosmos | ||
| 29 | Insects to Order -- Diversity and Spot ID | ||
| Feb. 5 | Transformers -- Metamorphosis | Quiz #1 | |
| 12 | Copy Cats -- Mimicry and Crypsis | ||
| 19 | The Ground Crew -- Soil-dwellers | Quiz #2 | |
| 26 | Stump Stompers -- Wood-dwelling insects | ||
| Mar. 5 | Spring Break -- No Class | ||
| 12 | Close Encounters -- Symbiosis | Quiz #3 | |
| 19 | Water Wonders -- Aquatic invertebrates | ||
| 26 | Insect Physiology | Quiz #4 | |
| Apr. 2 | Back Talk -- Communication | ||
| 9 | Easter Break -- No Class | ||
| 16 | High Society -- Social insects | Quiz #5 | |
| 23 | Insects and People | Quiz #6 |
V. | Grading: |
| Attendance (5 pts/class) | 28% | 70 pts | |||||||||||||||||||||
| Spot ID Quizzes (best 5 of 6) | 20% | 50 pts | |||||||||||||||||||||
| Rearing Projects | 8% | 20 pts
| Berlese Extraction |
4% | 10 pts
| Buggy Reports (2 Feb/Mar) |
8% | 20 pts | Symbiosis Web Page template |
6% | 15 pts | Insect Collection |
10% | 25 pts | Lesson Plan (Apr) |
8% | 20 pts | Final Exam |
8% | 20 pts | Total |
100% | 250 pts | |
- Final grades are computed as a percentage of total points (250):
A+ = 98-100%; A = 93-97%; A- = 90-92% B+ = 88-89%; B = 83-87%; B- = 80-82% C+ = 78-79%; C = 73-77%; C- = 70-72% D+ = 68-69%; D = 63-67%; D- = 60-62% F = 59% and below.
- Grade decisions for all borderline students (±2%) will be based on class participation, effort, improvement, etc.
- A signed honor code pledge will be required on all quizzes and assignments submitted for a grade.
- No makeups will be given for missed quizzes. The lowest quiz grade (out of six quizzes) will be dropped. A missed quiz will automatically become the dropped grade.
| Last Updated: 29 January 2009 | John R. Meyer |
| Department of Entomology | |
| NC State University |