| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00am | |||||
| 8:30am | |||||
| 9:00am | |||||
| 9:30am | |||||
| 10:00am | ENT741 WIEGMANN 10:15-12:05 |
||||
| 10:30am | |||||
| 11:00am | |||||
| 11:30am | |||||
| 12:00pm | |||||
| 12:30pm | ENT741 WIEGMANN 12:25-1:15 |
||||
| 1:00pm | |||||
| 1:30pm | ENT502 - DEITZ 1:30-2:20 |
ENT502 - DEITZ 1:30-2:20 |
ENT550L SORENSON 1:30-3:20 |
||
| 2:00pm | |||||
| 2:30pm | ENT502L -DEITZ 2:35-4:25 |
ENT502L -DEITZ 2:35-4:25 |
|||
| 3:00pm | |||||
| 3:30pm | |||||
| 4:00pm | |||||
| 4:30pm | |||||
| 5:00pm | |||||
| 5:30pm | |||||
| 6:00pm | |||||
| 6:30pm | |||||
| 7:00pm | |||||
| 7:30pm | |||||
| 8:00pm | |||||