| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00am | |||||
| 8:30am | |||||
| 9:00am | |||||
| 9:30am | |||||
| 10:00am | ENT550 SORENSON 10:15-11:05 |
ENT550 SORENSON 10:15-11:05 |
|||
| 10:30am | |||||
| 11:00am | |||||
| 11:30am | |||||
| 12:00pm | |||||
| 12:30pm | ENT425L MEYER 12:25-3:15 |
ENT425L MEYER 12:15-3:15 |
|||
| 1:00pm | |||||
| 1:30pm | ENT010L - 201 MEYER 1:30-3:20 |
||||
| 2:00pm | |||||
| 2:30pm | |||||
| 3:00pm | |||||
| 3:30pm | ENT010L - 202 MEYER 3:40-5:30 |
ENT010L - 202 |
|||
| 4:00pm | |||||
| 4:30pm | |||||
| 5:00pm | |||||
| 5:30pm | |||||
| 6:00pm | |||||
| 6:30pm | |||||
| 7:00pm | |||||
| 7:30pm | |||||
| 8:00pm | |||||