POPULATION SCALE:  Collection data for 341 strains of Sclerotinia sclerotiorum
Strain Locality Host Latitude Longitude
F5-169-S2 Canada: Alberta, Olds canola 51.78 -114.10
F5-177-L3 Canada: Alberta, Olds canola 51.78 -114.10
F5-163-L3 Canada: Alberta, Olds canola 51.78 -114.10
F5-156-S1 Canada: Alberta, Olds canola 51.78 -114.10
F5-137-L3 Canada: Alberta, Olds canola 51.78 -114.10
F5-134-2-S4 Canada: Alberta, Olds canola 51.78 -114.10
F5-134-1-L2 Canada: Alberta, Olds canola 51.78 -114.10
F5-129-L2 Canada: Alberta, Olds canola 51.78 -114.10
F5-178-L1 Canada: Alberta, Olds canola 51.78 -114.10
F5-199-L1 Canada: Alberta, Olds canola 51.78 -114.10
F5-164-L2 Canada: Alberta, Olds canola 51.78 -114.10
F5-205-S3 Canada: Alberta, Olds canola 51.78 -114.10
F5-207-L2 Canada: Alberta, Olds canola 51.78 -114.10
F5-219-S1 Canada: Alberta, Olds canola 51.78 -114.10
F5-240-4-L1 Canada: Alberta, Olds canola 51.78 -114.10
F5-223-L2 Canada: Alberta, Olds canola 51.78 -114.10
F5-134-1-L1 Canada: Alberta, Olds canola 51.78 -114.10
F5-142-L1 Canada: Alberta, Olds canola 51.78 -114.10
F5-145-L3 Canada: Alberta, Olds canola 51.78 -114.10
F5-147-S2 Canada: Alberta, Olds canola 51.78 -114.10
F5-148-L1 Canada: Alberta, Olds canola 51.78 -114.10
F5-154-S2 Canada: Alberta, Olds canola 51.78 -114.10
F5-240-L4 Canada: Alberta, Olds canola 51.78 -114.10
F5-245-S1 Canada: Alberta, Olds canola 51.78 -114.10
F5-240-1-S3 Canada: Alberta, Olds canola 51.78 -114.10
F5-238-S1 Canada: Alberta, Olds canola 51.78 -114.10
F5-228-2-L4 Canada: Alberta, Olds canola 51.78 -114.10
F5-223-S2 Canada: Alberta, Olds canola 51.78 -114.10
F5-219-L2 Canada: Alberta, Olds canola 51.78 -114.10
F5-216-L3 Canada: Alberta, Olds canola 51.78 -114.10
F5-213-S1 Canada: Alberta, Olds canola 51.78 -114.10
F5-213-L1 Canada: Alberta, Olds canola 51.78 -114.10
F5-211-S1 Canada: Alberta, Olds canola 51.78 -114.10
F5-210-L4 Canada: Alberta, Olds canola 51.78 -114.10
F5-206-S3 Canada: Alberta, Olds canola 51.78 -114.10
F5-206-S2 Canada: Alberta, Olds canola 51.78 -114.10
F5-141-L3 Canada: Alberta, Olds canola 51.78 -114.10
F5-141-L2 Canada: Alberta, Olds canola 51.78 -114.10
F5-146-S1 Canada: Alberta, Olds canola 51.78 -114.10
F5-169-S1 Canada: Alberta, Olds canola 51.78 -114.10
F1-31-L2 Canada: Saskatchewan, Meadow Lake canola 54.13 -108.43
F1-100-L2 Canada: Saskatchewan, Meadow Lake canola 54.13 -108.43
F1-123-L2 Canada: Saskatchewan, Meadow Lake canola 54.13 -108.43
F2-59-L2 Canada: Saskatchewan, Meadow Lake canola 54.13 -108.43
LMK-211 Canada: Ontario, Harriston canola 43.90 -80.88
Nor-1-1 Norway: Vestfold, Sandefjord canola 59.38 9.97
Nor-1-2 Norway: Vestfold, Sandefjord canola 59.38 9.97
Nor-1-3 Norway: Vestfold, Sandefjord canola 59.38 9.97
Nor-2-1 Norway: Vestfold, Sandefjord canola 59.38 9.97
Nor-2-2 Norway: Vestfold, Sandefjord canola 59.38 9.97
Nor-2-3 Norway: Vestfold, Sandefjord canola 59.38 9.97
Nor-3-1 Norway: Vestfold, Holmestrand canola 59.68 9.96
Nor-3-2 Norway: Vestfold, Holmestrand canola 59.68 9.96
Nor-3-3 Norway: Vestfold, Holmestrand canola 59.68 9.96
Nor-6-2 Norway: Vestfold, Sandefjord canola 59.38 9.97
Nor-6-3 Norway: Vestfold, Sandefjord canola 59.38 9.97
Nor-6-1 Norway: Vestfold, Sandefjord canola 59.38 9.97
Nor-4-3 Norway: Vestfold, Tonsberg canola 59.38 9.97
Nor-4-1 Norway: Vestfold, Tonsberg canola 59.38 9.97
Nor-4-2 Norway: Vestfold, Tonsberg canola 59.38 9.97
MLN-1 New Zealand: Cambridge kiwi -37.89 175.44
MLN-5 New Zealand: Cambridge kiwi -37.89 175.44
LGN-4 New Zealand: Paengaroa kiwi -37.83 176.42
LES-3 New Zealand: Tauranga kiwi -37.68 176.17
LES-2 New Zealand: Tauranga kiwi -37.68 176.17
LES-1 New Zealand: Tauranga kiwi -37.68 176.17
JAK-1 New Zealand: Te Puke kiwi -37.78 176.32
GNV-3 New Zealand: Ohaupo kiwi -37.92 175.31
CLV-5 New Zealand: Katikati kiwi -37.55 175.91
CLV-2 New Zealand: Katikati kiwi -37.55 175.91
MRV-1 New Zealand: Tauranga kiwi -37.68 176.17
MRV-2 New Zealand: Tauranga kiwi -37.68 176.17
MRV-4 New Zealand: Tauranga kiwi -37.68 176.17
TMO-1 New Zealand: Cambridge kiwi -37.89 175.44
PIP-1 New Zealand: Katikati kiwi -37.55 175.91
PHL-1 New Zealand: Katikati kiwi -37.55 175.91
CLV-1 New Zealand: Katikati kiwi -37.55 175.91
GNV-1 New Zealand: Ohaupo kiwi -37.92 175.31
JAK-4 New Zealand: Te Puke kiwi -37.78 176.32
JAK-5 New Zealand: Te Puke kiwi -37.78 176.32
MLN-3 New Zealand: Cambridge kiwi -37.89 175.44
MUL New Zealand: Te Puna kiwi -40.42 175.54
PHL-2 New Zealand: Katikati kiwi -37.55 175.91
REX-4 New Zealand: Tauranga kiwi -37.68 176.17
TMO-5 New Zealand: Cambridge kiwi -37.89 175.44
CS New Zealand: Putaruru hemp -38.06 175.78
GNV-4 New Zealand: Ohaupo kiwi -37.92 175.31
LGN-1 New Zealand: Paengaroa kiwi -37.83 176.42
LGN-3 New Zealand: Paengaroa kiwi -37.83 176.42
PIP-2 New Zealand: Katikati kiwi -37.55 175.91
PIP-4 New Zealand: Katikati kiwi -37.55 175.91
REX-1 New Zealand: Tauranga kiwi -37.68 176.17
REX-2 New Zealand: Tauranga kiwi -37.68 176.17
TMC-1 New Zealand: Katikati kiwi -37.55 175.91
TMC-2 New Zealand: Katikati kiwi -37.55 175.91
TMC-4 New Zealand: Katikati kiwi -37.55 175.91
TMO-3 New Zealand: Cambridge kiwi -37.89 175.44
SC-1 New Zealand: South Auckland, Bethlehem kiwi -37.69 176.11
BLA New Zealand: South Auckland, Rukuhia kiwi -37.83 175.30
IC-170 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-171 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-172 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-174 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-175 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-178 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-179 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-180 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-186 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-189 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-190 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-192 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-193 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-194 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-212 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-213 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-215 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-251 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-255 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-347 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-348 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-169 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-238 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-239 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-271 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-273 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-236 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-329 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-341 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-328 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-327 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-260 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-259 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-258 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-277 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-278 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-284 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-286 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-288 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-276 Norway: Oslo, Sandvika buttercup 60.01 10.39
IC-264 Norway: Oslo, Sandvika buttercup 60.01 10.39
S1-A3-1 Norway: Oslo, Sandvika buttercup 60.01 10.39
S1-A3-2 Norway: Oslo, Sandvika buttercup 60.01 10.39
S1-A5-2 Norway: Oslo, Sandvika buttercup 60.01 10.39
S3-A5-2 Norway: Oslo, Sandvika buttercup 60.01 10.39
S3-A4-1 Norway: Oslo, Sandvika buttercup 60.01 10.39
S3-A4-2 Norway: Oslo, Sandvika buttercup 60.01 10.39
S6-A2-2 Norway: Oslo, Sandvika buttercup 60.01 10.39
S6-A2-5 Norway: Oslo, Sandvika buttercup 60.01 10.39
S6-A4-1 Norway: Oslo, Sandvika buttercup 60.01 10.39
S6-A4-2 Norway: Oslo, Sandvika buttercup 60.01 10.39
W1-A1-1 Norway: Vestfold buttercup 59.53 10.25
W1-A3-1 Norway: Vestfold buttercup 59.53 10.25
W1-A3-3 Norway: Vestfold buttercup 59.53 10.25
W1-A5-1 Norway: Vestfold buttercup 59.53 10.25
W1-A5-4 Norway: Vestfold buttercup 59.53 10.25
W2-A4-5 Norway: Vestfold buttercup 59.53 10.25
W2-A4-4 Norway: Vestfold buttercup 59.53 10.25
W2-A3-5 Norway: Vestfold buttercup 59.53 10.25
W2-A3-4 Norway: Vestfold buttercup 59.53 10.25
W3-A1-3 Norway: Vestfold buttercup 59.53 10.25
W3-A1-5 Norway: Vestfold buttercup 59.53 10.25
W3-A3-5 Norway: Vestfold buttercup 59.53 10.25
W3-A3-2 Norway: Vestfold buttercup 59.53 10.25
A-1 USA: New York, Ontario County cabbage 42.85 -77.29
B-1 USA: New York, Ontario County cabbage 42.85 -77.29
B-2 USA: New York, Ontario County cabbage 42.85 -77.29
B-3 USA: New York, Ontario County cabbage 42.85 -77.29
B-4 USA: New York, Ontario County cabbage 42.85 -77.29
B-5 USA: New York, Ontario County cabbage 42.85 -77.29
B-6 USA: New York, Ontario County cabbage 42.85 -77.29
B-7 USA: New York, Ontario County cabbage 42.85 -77.29
B-8 USA: New York, Ontario County cabbage 42.85 -77.29
B-9 USA: New York, Ontario County cabbage 42.85 -77.29
B-10 USA: New York, Ontario County cabbage 42.85 -77.29
C-1 USA: New York, Ontario County cabbage 42.85 -77.29
C-2 USA: New York, Ontario County cabbage 42.85 -77.29
C-3 USA: New York, Ontario County cabbage 42.85 -77.29
C-4 USA: New York, Ontario County cabbage 42.85 -77.29
C-5 USA: New York, Ontario County cabbage 42.85 -77.29
C-6 USA: New York, Ontario County cabbage 42.85 -77.29
C-7 USA: New York, Ontario County cabbage 42.85 -77.29
C-8 USA: New York, Ontario County cabbage 42.85 -77.29
C-9 USA: New York, Ontario County cabbage 42.85 -77.29
C-10 USA: New York, Ontario County cabbage 42.85 -77.29
D-1 USA: New York, Ontario County cabbage 42.85 -77.29
D-2 USA: New York, Ontario County cabbage 42.85 -77.29
D-3 USA: New York, Ontario County cabbage 42.85 -77.29
D-4 USA: New York, Ontario County cabbage 42.85 -77.29
D-5 USA: New York, Ontario County cabbage 42.85 -77.29
D-6 USA: New York, Ontario County cabbage 42.85 -77.29
D-7 USA: New York, Ontario County cabbage 42.85 -77.29
D-8 USA: New York, Ontario County cabbage 42.85 -77.29
D-9 USA: New York, Ontario County cabbage 42.85 -77.29
D-10 USA: New York, Ontario County cabbage 42.85 -77.29
Lou-1-1 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-2-1 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-2-2 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-2-3 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-2-4 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-2-5 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-3-1 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-3-2 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-3-3 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-3-4 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-3-5 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-4-1 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-4-2 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-4-3 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-4-4 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-4-5 USA: Louisiana, Baton Rouge cabbage 30.45 -91.13
Lou-5-1 USA: Louisiana, Baton Rouge groundnut 30.45 -91.13
Lou-5-2 USA: Louisiana, Baton Rouge groundnut 30.45 -91.13
Lou-5-3 USA: Louisiana, Baton Rouge groundnut 30.45 -91.13
Lou-5-4 USA: Louisiana, Baton Rouge groundnut 30.45 -91.13
Lou-5-5 USA: Louisiana, Baton Rouge groundnut 30.45 -91.13
Lou-6-1 USA: Louisiana, Baton Rouge cranesbill 30.45 -91.13
Ss-43 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-88 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-9 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-87 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-84 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-83 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-81 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-80 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-64 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-2 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-57 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-49 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-54 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-4 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-38 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-34 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-77 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-41 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-1 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-10 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-47 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-51 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-61 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-68 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-79 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-89 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-45 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-6 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-62 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-72 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-36 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-70 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-82 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-71 USA: North Carolina, Weeksville cabbage 36.19 -76.19
Ss-19 USA: North Carolina, Plymouth cabbage 35.88 -76.81
Ss-30 USA: North Carolina, Plymouth cabbage 35.88 -76.81
Ss-21 USA: North Carolina, Plymouth cabbage 35.88 -76.81
Ss-12 USA: North Carolina, Plymouth cabbage 35.88 -76.81
Ss-13 USA: North Carolina, Plymouth cabbage 35.88 -76.81
Ss-18 USA: North Carolina, Plymouth cabbage 35.88 -76.81
680 USA: Georgia, Floyd Co. canola 34.26 -85.22
803 USA: Georgia, Attapulgus canola 30.75 -84.48
804 USA: Georgia, Arlington canola 31.44 -84.73
805 USA: Georgia, Bluffton canola 31.52 -84.87
823 USA: Georgia, Midville canola 32.82 -82.24
842 USA: Georgia, Calvary canola 30.75 -84.31
844 USA: Georgia, Calvary canola 30.75 -84.31
800 USA: Georgia, Calvary canola 30.75 -84.31
826 USA: Georgia, Midville canola 32.82 -82.24
811 USA: Georgia, Midville canola 32.82 -82.24
809 USA: Georgia, Midville canola 32.82 -82.24
834 USA: Georgia, Attapulgus canola 30.75 -84.48
836 USA: Georgia, Bluffton canola 31.52 -84.87
724 USA: Georgia, Floyd Co. canola 34.26 -85.22
795 USA: Georgia, Midville canola 32.82 -82.24
810 USA: Georgia, Midville canola 32.82 -82.24
806 USA: Georgia, Plains canola 32.03 -84.39
807 USA: Georgia, Plains canola 32.03 -84.39
802 USA: Georgia, Arlington canola 31.44 -84.73
689 USA: Georgia, Griffin canola 33.24 -84.27
822 USA: Georgia, Midville canola 32.82 -82.24
848 USA: Georgia, Arlington canola 31.44 -84.73
854 USA: Georgia, Tifton canola 31.47 -83.51
849 USA: Georgia, Arlington canola 31.44 -84.73
856 USA: Georgia, Arlington canola 31.44 -84.73
855 USA: Georgia, Tifton canola 31.47 -83.51
728 USA: Georgia, Griffin canola 33.24 -84.27
814 USA: Georgia, Dublin canola 32.54 -82.92
816 USA: Georgia, Dexter canola 32.43 -83.06
819 USA: Georgia, Midville canola 32.82 -82.24
827 USA: Georgia, Dexter canola 32.43 -83.06
857 USA: Georgia, Arlington canola 31.44 -84.73
835 USA: Georgia, Attapulgus canola 30.75 -84.48
858 USA: Georgia, Plains canola 32.03 -84.39
815 USA: Georgia, Dublin canola 32.54 -82.92
729 USA: Georgia, Tifton canola 31.47 -83.51
850 USA: Georgia, Floyd Co. canola 34.26 -85.22
851 USA: Georgia, Floyd Co. canola 34.26 -85.22
852 USA: Georgia, Griffin canola 33.24 -84.27
808 USA: Georgia, Dexter canola 32.43 -83.06
817 USA: Georgia, Dexter canola 32.43 -83.06
818 USA: Georgia, Midville canola 32.82 -82.24
837 USA: Georgia, Bluffton canola 31.52 -84.87
843 USA: Georgia, Calvary canola 30.75 -84.31
853 USA: Georgia, Griffin canola 33.24 -84.27
727 USA: Georgia, Floyd Co. canola 34.26 -85.22
801 USA: Georgia, Calvary canola 30.75 -84.31
845 USA: Georgia, Calvary canola 30.75 -84.31
796 USA: Alabama, Summerdale radish 30.48 -87.70
829 USA: Alabama, Summerdale canola 30.48 -87.70
797 USA: Alabama, Summerdale canola 30.48 -87.70
830 USA: Alabama, Summerdale canola 30.48 -87.70
832 USA: Alabama, Summerdale canola 30.48 -87.70
838 USA: Alabama, Hartford canola 31.11 -85.69
841 USA: Alabama, Summerdale canola 30.48 -87.70
861 USA: Alabama, Enterprise canola 31.33 -85.85
840 USA: Alabama, Summerdale canola 30.48 -87.70
839 USA: Alabama, Hartford canola 31.11 -85.69
799 USA: Alabama, Summerdale canola 30.48 -87.70
798 USA: Alabama, Summerdale canola 30.48 -87.70
828 USA: Alabama, Summerdale canola 30.48 -87.70
833 USA: Alabama, Summerdale canola 30.48 -87.70
831 USA: Alabama, Summerdale canola 30.48 -87.70
860 USA: Alabama, Enterprise canola 31.33 -85.85
824 USA: South Carolina, Orangeburg canola 33.49 -80.87
813 USA: South Carolina, Blackville canola 33.36 -81.28
820 USA: South Carolina, Santee canola 33.48 -80.49
821 USA: South Carolina, Santee canola 33.48 -80.49
825 USA: South Carolina, Orangeburg canola 33.49 -80.87
812 USA: South Carolina, Blackville canola 33.36 -81.28
846 USA: Florida, Quincy canola 30.58 -84.58
847 USA: Florida, Quincy canola 30.58 -84.58
865 USA: North Dakota canola 47.81 -98.84
T-3 USA: North Carolina, Forsyth County tobacco 36.13 -80.26
TK USA: North Carolina, Lenoir County tobacco 35.24 -77.64
T-2 USA: North Carolina, Person County tobacco 36.39 -78.98
T-6 USA: North Carolina, Lenoir County tobacco 35.24 -77.64
T-10 USA: North Carolina, Montgomery County tobacco 35.33 -79.90
T-7 USA: North Carolina, Lenoir County tobacco 35.24 -77.64
T-17 USA: North Carolina, Jones County tobacco 35.01 -77.37
T-18 USA: North Carolina, Lenoir County tobacco 35.24 -77.64
T-16 USA: North Carolina, Jones County tobacco 35.01 -77.37
T-11 USA: North Carolina, Martin County tobacco 35.84 -77.10
T-12 USA: North Carolina, Martin County tobacco 35.84 -77.10
T-4 USA: North Dakota sunflower 47.81 -98.84