Report Number | Date Posted | Report Title |
| 4. | 12/1/98 | Multi-State/Multi-Regional Participation in Regional Projects |
| 5. | 12/1/98 | Regional (Multi-State) Research Projects (All Regions) (FY97) - Human Resources by Project, State, FOS, and RPA |
| 6. | 12/1/98 | National Research Support Programs (FY97) by GPRA Goal/Objective and by Participating States |
| 7. | 12/1/98 | NorthCentral Regional (Multi-State) Research Programs (FY97) by GPRA Goal/Objective |
| 8. | 12/1/98 | NorthCentral Regional (Multi-State) Research Programs (FY97) by Project, GPRA Goal/Objective, and State |
| 9. | 12/1/98 | Northeast Regional (Multi-State) Research Programs (FY97) by GPRA Goal/Objective |
| 10. | 12/1/98 | Northeast Regional (Multi-State) Research Programs (FY97) by Project, GPRA Goal/Objective, and State |
| 11. | 12/1/98 | Southern Regional (Multi-State) Research Programs (FY97) by GPRA Goal/Objective |
| 12. | 12/1/98 | Southern Regional (Multi-State) Research Programs (FY97) by Project, GPRA Goal/Objective, and State |
| 13. | 12/1/98 | Western Regional (Multi-State) Research Programs (FY97) by GPRA Goal/Objective |
| 14. | 12/1/98 | Western Regional (Multi-State) Research Programs (FY97) by Project, GPRA Goal/Objective, and State |
| 15. | 12/1/98 | CRIS RPA Linkage to GPRA Goals (Version: 8/08/97) - See Updated Version. |
| 16. | 2/3/99 | CRIS RPA Linkage to GPRA Goals (Version: 2/03/99) - See Updated Version. |
| 17. | | Distribution of SYs and PYs by Field of Science Within Commodity (FY96)
|
| 18. | | Distribution of SYs and PYs by Commodity Within Field of Science (FY96)
|
| 19. |
2/9/99 |
CSREES Goals and Objectives - Linkages to CRIS RPAs and Assignment to Proposed ESCOP Program Areas (Draft 2/8/99 - ESCOP Sci. & Tech. Committee) |
| 20. | 2/24/99 | FY97 Regional SY and expenditure data (all sources) by: (1)GPRA Goal/Obj., (2) Type institution/GPRA, and (3) Station/GPRA/RPA:
|
| 21. | 2/24/99 | FY97 Regional expenditure data (CSREES sources) by: (1)GPRA Goal/Obj., (2) Type institution/GPRA, and (3) Station/GPRA/RPA:
|
| 22. | 3/2/99 | Summaries of FY97 Participation (SY) in Multi-Regional Projects:
|
| 23. | 5/12/99 | FY96 Regional SY and expenditure data (all sources) by GPRA Goal/Objective and by Station/GPRA/RPA:
|
| 24. |
3/28/00 |
CSREES GPRA Goals and Objectives Linked to RPAs |
| 25. |
6/22/00 |
1862 SAES and 1890 ARD Expenditures: 1970-1997 [Produced by the Monitor Lab, Social Science Research Center, Mississippi State University] |
| 26. |
11/05/00 |
FY98 - FY00 Regional SY and expenditure data (all sources) by GPRA Goal/Objective:
|
| 27. |
|
Southern Region Dairy Expenditures -- (Download Excel spreadsheet) |
| 28. |
6/26/02 |
National Summary by FOS (FY 2000) (PDF) or (download Excel spreadsheet) |
| 29. |
7/30/02 |
Multistate Research Projects by FOS and RPA: FY2000 Human Resources
|
| 30. |
8/26/02 |
CRIS Subject of Investigation Expenditure Study 1970 - 2001 (National, Regional, and State level data) |
| 31. |
8/26/02 |
Regional GPRA Reports for FFY 2001:
Northeast region, North Central region, Southern region, Western region, and 1890 Institutions |